Compare
Choose up to four models. Specifications are manufacturer-published figures.
| Jackery Explorer 300 | Jackery Explorer 1000 Plus | |
|---|---|---|
| Capacity (Wh) | 292 | 1,264.64 |
| Continuous AC output (W) | 300 | 2,000 |
| Surge (W) | Not published | 4,000 |
| AC outlets | 2 | 3 |
| Max solar input (W) | Not published | 800 |
| AC charge time | Not published | 1.7 hours (AC Adapter) |
| Expandable | Not published | Yes (up to 5,056 Wh) |
| Weight (lb) | 7.5 | 32 |
| Dimensions | Not published | 14 x 10.24 x 11.14 in |
| Warranty (years) | 5 | 5 |
| Chemistry | LiFePO4 | LiFePO4 |
| Price | $289 list price (checked Nov 15, 2026) | $619 manufacturer-advertised sale price Regular price $699. Sale price checked Nov 15, 2026; prices change often, so check the manufacturer page for today's price. |
| Price per Wh | $0.99 | $0.49 |
| Availability | Available to order on manufacturer site (checked Nov 15, 2026) | Available to order on manufacturer site (checked Nov 15, 2026) |
| Specification source | Manufacturer source (checked Nov 8, 2026) | Manufacturer source (checked Nov 8, 2026) |
| Manufacturer page (not an affiliate link) | Manufacturer page (not an affiliate link) |
Specifications were last reviewed against manufacturer sources on Nov 8, 2026; prices and availability were last checked on Nov 15, 2026. 'Not published' means the manufacturer does not state it. Rankings are never based on affiliate commissions.
Your cookie choices
We use essential cookies to run the site. With your permission we also use optional cookies to measure traffic and ads. Read our Cookie policy.